![]() |
Model |
Capacity |
Diameter |
Height |
|
AQ 60D/3 |
500,000 L |
111,250 gal |
12.90 m |
3.30 m |
| TCT Sheet Thickness: 1.0mm & 1.2mm | |
| Tank Panels: AZ150 G300 | 33 |
| Edge Angles: 1.6 Galvabond | 13 |
| Liner: .75 potable BTR Nylex | 1 |
| Poly Edge Strip: UV stabilised polypropylene | 11 |
| Scour Pipes: 50mm PVC incl Gate Valve & Camlock | 1 |
| Overflow Pipes: 50mm PVC | 1 |
| Ladder (external): 25mm Galtube Plus | 1 |
| Ladder Bracket: 1.6mm Galvabond | 1 |
| Ladder (internal): Nylon and PVC marine safety | 1 |
| Anodes: Magnesium Alloy to AS 2239 | 5kg |
| Bolts & Nuts: M10 8.8 HDG Flanged | 660 |
| Outlet Flanges: Solid Brass or Poly | 2 |
| Access Hatch: 450x450 sliding and lockable | 1 |
| Leaf Filter: | 1 |
| Gate Valves: Solid Brass or Poly Ball Valves | 2 |
| Trusses: 50x50x1.6mm Top Chord, 50x3 FB Bottom Chord, 65x5 FB Verticals, HDG to AS 1650 |
4 |
| Roof Sheets: .47 corrugated Zincalume | 17 |