![]() |
Model |
Capacity |
Diameter |
Height |
|
AQ 10D |
51,000 L |
11,340 gal |
5.41 m |
2.25 m |
| TCT Sheet Thickness: 1.0mm | |
| Tank Panels: AZ150 G300 | 12 |
| Edge Angles: 1.6 Galvabond | 6 |
| Liner: .75 potable BTR Nylex | 1 |
| Poly Edge Strip: UV stabilised polypropylene | 6 |
| Scour Pipes: 50mm PVC incl Inlet Valve | 1 |
| Overflow Pipes: 50mm PVC | 1 |
| Ladder (external): 25mm Galtube Plus | 1 |
| Ladder Bracket: 1.6mm Galvabond | 1 |
| Ladder (internal): Nylon and PVC marine safety | 1 |
| Anodes: Magnesium Alloy to AS 2239 | 5kg |
| Bolts & Nuts: M10 8.8 HDG Flanged | 240 |
| Outlet Flanges: Solid Brass or Poly | 2 |
| Access Hatch: 450x450 sliding and lockable | 1 |
| Leaf Filter: | 1 |
| Gate Valves: Solid Brass or Poly Ball Valves | 2 |
| Trusses: 40x40x2.0mm Top Chord, 40x3 FB Bottom Chord, 65x5 FB Verticals, HDG to AS 1650 |
2 |
| Roof Sheets: .47 corrugated Zincalume | 9 |